[Pricing in N$ = Namibian Dollar - Currency converter]
Farm holiday A - 7 days (Details) | ex 625,-- € |
Farm holiday B - 10 days (Details) | ex 1.118,75 € |
per person, including evening meal, accommodation, breakfast and VAT.
Economy room double, pp | 475 N$ |
Economy room single, pp | 610 N$ |
Standart room double, pp | 665 N$ |
Standart room single, pp | 795 N$ |
Luxury room double, pp | 840 N$ |
Luxury room single, pp | 950 N$ |
Children 7 - 12 years (with adult) | 400 N$ |
Children 0 - 6 years (with adult) | Free of charge |
Breakfast | 65 N$ |
Lunch | 70 N$ |
Evening meal | 135 N$ |
Lunch packages | 60 N$ |
Game drive (2,5 - 3 hours.) | 120 N$ |
Sundowner drive (incl. drinks) | 130 N$ |
Riding per hour | 170 N$ |
Participation in “Carnivore Research” | 250 N$ |
(3-4 hours) incl. lunch packages |
Tour Guide für 1 - 4 guests | 400 N$ |
Tour Guide 5+ guests | Free of charge |
Use of telescope Celestron C8 at night | on request |
30 - 22 days before arrival | 25% |
21 - 15 days before arrival | 50% |
14 - 8 days before arrival | 75% |
less than 7 days before arrival | 100% |